| Cement |
|
|||
|---|---|---|---|---|
| Steel |
|
|||
| RCC | M25 | |||
| Foundation | Isolated footing up to 6' depth from Present Ground Level | |||
| Foundation Water Proofing | Dr. Fixit Bitufix | |||
| Ground Floor Height | Up to 3' height from Present Ground Level | |||
| Car Parking Height | Up to 1'6" from Present Ground Level | |||
| Ceiling Height | 10' height FFL to FFL | |||
| Blockwork/Brick Work | Red Brick | |||
| Parapet Wall | 4.5" brick work up to 3' height | |||
| RWH | Yes | |||
| Waterproofing | Fosroc - 2 Stage | |||
| Termite Treatment | Foundation + Basement | |||
| Damp proof course | Yes | |||
| Mesh Plastering | Yes | |||
| AC points | Yes s (Hall & Bedrooms) | |||
| AC Concealed pipes | Yes | |||
| Lintel | Yes (Cut Lintel) | |||
| Sill Concrete | Yes | |||
| EV Charging Points | Yes | |||
| Inverter Wiring | Yes | |||
| Pressure Motor Provision | - | |||
| Solar Heater Provision | - | |||
| CCTV Wiring | Yes | |||
| Tile flooring with spacers | Yes | |||
| Large format tile laying | Yes | |||
| Tile Door Sills | Yes | |||
| Epoxy grouting in Bathrooms | Yes | |||
| Bathroom Niches | Yes | |||
| Breakfast Counter Top | Yes | |||
| Flooring |
|
|||
| Parking Area | Parking tiles @ Rs.40/Sqft | |||
| Living & Dining | Vitrified Tiles @ Rs.65/Sqft | |||
| Master Bedroom | Vitrified Tiles @ Rs.65/Sqft | |||
| Other Bedrooms | Vitrified Tiles @ Rs.65/Sqft | |||
| Staircase | Granite @ Rs.65/Sqft | |||
| Balcony | Anti-skid Tiles @ Rs.40/Sqft | |||
| Wall Dadoing | Ceramic Tiles @ Rs.50/Sqft (Upto 2' above counter) | |||
| Flooring | Vitrified Tiles @ Rs.65/Sqft | |||
| Counter top | Granite @ Rs.180/Sqft | |||
| SS Sink |
Quartz Sink @ Rs.7500/- |
|||
| CP Fittings & Accessories | Upto to Rs.2000 | |||
| Wall Dadoing | - | |||
| Flooring | Vitrified Tiles @ Rs.50/Sqft | |||
| Counter top | - | |||
| CP Fittings & Accessories | Upto to Rs.2000 | |||
| SS Sink | ||||
| Wall Dadoing | Ceramic Tiles @ Rs.50/Sqft (7' from floor) | |||
| Flooring | Anti-skid Tiles @ Rs.50/Sqft | |||
| All Fittings |
Rs.20000/bathroom WC -
Floor Mount Basin - Wall
Mount
|
|||
| Main Door Frame | Teak @ Rs.9000/- | |||
| Shutter | Teak @Rs.12000/- | |||
| Accessories | Upto Rs. 5000/- | |||
| Main door dimensions | 3'6" x 7'0" | |||
| Digital Lock | Yes | |||
| Internal Doors Frame Shutter Accessories Internal door dimensions |
Teak @ Rs.3500/- Laminate Doors Upto Rs.2000/- 3’0” x 7’0” |
|||
| Bathroom Doors Frame Shutters Accessories Bathroom door dimensions |
Teak @ Rs.3500/- Bwp Flush Door With PVC Laminate Upto Rs.1000/- 2’6” x 7’0” |
|||
| WINDOWS Openable with Glass for Hall and Bedrooms Sliding windows with glass for kitchen |
|
|||
| Staircase Hand rail | SS Railing | |||
| Balcony Railing | SS Railing | |||
| Window Grills | MS Grill | |||
| Main door grill | MS Gate | |||
| Service/ Terrace grill | MS Gate | |||
| Paint |
|
|||
| External 1+2 Coats | JSW- Halo Exceed (10 Years Warranty) Asian Paints- Apex Ultima(07 Years Warranty) |
|||
| Internal Walls 2+1+2 Coats | JSW/Asian Paints – Tractor Emulsion | |||
| Conduits |
|
|||
| Wiring |
|
|||
| Switches |
|
|||
| MCB |
|
|||
| Main Board | Wooden base board - open type | |||
| CONCEALED AND HOT WATER PIPES CPVC |
|
|||
| POTABLE COLD WATER PIPES UPVC |
|
|||
| GREY WATER PIPES PVC |
|
|||
| Cement |
|
|||
|---|---|---|---|---|
| Steel |
|
|||
| RCC | M25 | |||
| Foundation | Isolated footing up to 6' depth from Present Ground Level | |||
| Foundation Water Proofing | Dr. Fixit Bitufix | |||
| Ground Floor Height | Up to 3' height from Present Ground Level | |||
| Car Parking Height | Up to 16" from Present Ground Level | |||
| Ceiling Height | 10' height FFL to FFL | |||
| Blockwork/Brick Work | Red Brick | |||
| Parapet Wall | 4.5" brick work up to 3' height | |||
| RWH | Yes | |||
| Waterproofing | Fosroc - 2 Stage | |||
| Termite Treatment | Foundation + Basement | |||
| Damp proof course | Yes | |||
| Mesh Plastering | Yes | |||
| AC points | Yes s (Hall & Bedrooms) | |||
| AC Concealed pipes | Yes | |||
| Lintel | Yes (Cut Lintel) | |||
| Sill Concrete | Yes | |||
| EV Charging Points | Yes | |||
| Inverter Wiring | Yes | |||
| Pressure Motor Provision | - | |||
| Solar Heater Provision | - | |||
| CCTV Wiring | Yes | |||
| Tile flooring with spacers | Yes | |||
| Large format tile laying | Yes | |||
| Tile Door Sills | Yes | |||
| Epoxy grouting in Bathrooms | Yes | |||
| Bathroom Niches | Yes | |||
| Breakfast Counter Top | Granite @ Rs.120/Sqft | |||
| Flooring |
|
|||
| Parking Area | Parking tiles @ Rs.40/Sqft | |||
| Living & Dining | Vitrified Tiles @ Rs.75/Sqft | |||
| Master Bedroom | Vitrified Tiles @ Rs.75/Sqft | |||
| Other Bedrooms | Vitrified Tiles @ Rs.75/Sqft | |||
| Staircase | Granite @ Rs.90/Sqft | |||
| Balcony | Anti-skid Tiles @ Rs.40/Sqft | |||
| Wall Dadoing | Ceramic Tiles @ Rs.75/Sqft (Upto 2' above counter) | |||
| Flooring | Vitrified Tiles @ Rs.75/Sqft | |||
| Counter top | Granite @ Rs.200/Sqft | |||
| SS Sink |
Quartz Sink @ Rs.9000/- |
|||
| CP Fittings & Accessories | Upto to Rs.3000 | |||
| Wall Dadoing | Ceramic Tiles @ Rs.75/Sqft (Upto 3' Height) | |||
| Flooring | Vitrified Tiles @ Rs.75/Sqft | |||
| Counter top | - | |||
| CP Fittings & Accessories | Upto to Rs.3000 | |||
| SS Sink | ||||
| Wall Dadoing | Ceramic Tiles @ Rs.60/Sqft (7' from floor) | |||
| Flooring | Anti-skid Tiles @ Rs.75/Sqft | |||
| All Fittings |
Rs. 30000/bathroom
WC - Wall Mount+Concealed Tank Basin -
Surface Mount
|
|||
| Main Door Frame | Teak @ Rs.10000/- | |||
| Shutter | Teak @Rs.25000/- | |||
| Accessories | Upto Rs. 7500/- | |||
| Main door dimensions | 3'6" x 7'0" | |||
| Digital Lock | Yes | |||
| Internal Doors Frame Shutter Accessories Internal door dimensions |
Teak @ Rs.5500/- Laminate Doors Upto Rs.4000/- 3’0” x 7’0” |
|||
| Bathroom Doors Frame Shutters Accessories Bathroom door dimensions |
Teak @ Rs.3500/- Bwp Flush Door With PVC Laminate Upto Rs.1000/- 2’6” x 7’0” |
|||
| WINDOWS Openable with Glass for Hall and Bedrooms Sliding windows with glass for kitchen |
|
|||
| Staircase Hand rail | SS Railing | |||
| Balcony Railing | SS Railing | |||
| Window Grills | MS Grill | |||
| Main door grill | MS Gate | |||
| Service/ Terrace grill | MS Gate | |||
| Paint |
|
|||
| External 1+2 Coats | JSW- Halo Exceed (10 Years Warranty) Asian Paints- Apex Ultima(07 Years Warranty) |
|||
| Internal Walls 2+1+2 Coats | JSW/Asian Paints – Premium Emulsion | |||
| Conduits |
|
|||
| Wiring |
|
|||
| Switches |
|
|||
| MCB |
|
|||
| Main Board | Panel Box | |||
| CONCEALED AND HOT WATER PIPES CPVC |
|
|||
| POTABLE COLD WATER PIPES UPVC |
|
|||
| GREY WATER PIPES PVC |
|
|||
| Cement |
|
|||
|---|---|---|---|---|
| Steel |
|
|||
| RCC | M25 | |||
| Foundation | Isolated footing up to 6' depth from Present Ground Level | |||
| Foundation Water Proofing | Dr. Fixit Bitufix | |||
| Ground Floor Height | Up to 4' height from Present Ground Level | |||
| Car Parking Height | Up to 2'6" from Present Ground Level | |||
| Ceiling Height | 11' height FFL to FFL | |||
| Blockwork/Brick Work | Red Brick | |||
| Parapet Wall | 4.5" brick work up to 3' height | |||
| RWH | Yes | |||
| Waterproofing | Fosroc - 2 Stage | |||
| Termite Treatment | Foundation + Basement | |||
| Damp proof course | Yes | |||
| Mesh Plastering | Yes | |||
| AC points | Yes s (Hall & Bedrooms) | |||
| AC Concealed pipes | Yes | |||
| Lintel | Yes (Through Lintel) | |||
| Sill Concrete | Yes | |||
| EV Charging Points | Yes | |||
| Inverter Wiring | Yes | |||
| Pressure Motor Provision | - | |||
| Solar Heater Provision | - | |||
| CCTV Wiring | Yes | |||
| Tile flooring with spacers | Yes | |||
| Large format tile laying | Yes | |||
| Tile Door Sills | Yes | |||
| Epoxy grouting in Bathrooms | Yes | |||
| Bathroom Niches | Yes | |||
| Breakfast Counter Top | Granite @ Rs.150/Sqft | |||
| Flooring |
|
|||
| Parking Area | Parking tiles @ Rs.150/Sqft | |||
| Living & Dining | Parking tiles @ Rs.75/Sqft | |||
| Master Bedroom | Vitrified Tiles @ Rs.90/Sqft | |||
| Other Bedrooms | Vitrified Tiles @ Rs.90/Sqft | |||
| Staircase | Vitrified Tiles @ Rs.90/Sqft | |||
| Balcony | Anti-skid Tiles @ Rs.120/Sqft | |||
| Wall Dadoing | Ceramic Tiles @ Rs.90/Sqft (Upto 2' above counter) | |||
| Flooring | Vitrified Tiles @ Rs.90/Sqft | |||
| Counter top | Granite @ Rs.250/Sqft | |||
| SS Sink |
Quartz Sink @ Rs.12000/- |
|||
| CP Fittings & Accessories | Upto to Rs.5000 | |||
| Wall Dadoing | Ceramic Tiles @ Rs.90/Sqft (Upto 3' Height) | |||
| Flooring | Vitrified Tiles @ Rs.90/Sqft | |||
| Counter top | Yes | |||
| CP Fittings & Accessories | Upto to Rs.4000 | |||
| SS Sink | Yes | |||
| Wall Dadoing | Ceramic Tiles @ Rs.70/Sqft (7' from floor) | |||
| Flooring | Anti-skid Tiles @ Rs.90/Sqft | |||
| All Fittings |
Rs. 40000/bathroom
WC - Wall Mount+Concealed Tank Basin - Surface
Mount
|
|||
| Main Door Frame | Teak @ Rs.12000/- | |||
| Shutter | Teak @Rs.30000/- | |||
| Accessories | Upto Rs. 10000/- | |||
| Main door dimensions | 3'6" x 8'0" | |||
| Digital Lock | Yes | |||
| Internal Doors Frame Shutter Accessories Internal door dimensions |
Teak @ Rs.6500/- Laminate Doors Upto Rs.5000/- 3’0” x 8’0” | |||
| Bathroom Doors Frame Shutters Accessories Bathroom door dimensions |
Teak @ Rs.3500/- Bwp Flush Door With PVC Laminate Upto Rs.1500/- 2’6” x 8’0” |
|||
| WINDOWS Openable with Glass for Hall and Bedrooms Sliding windows with glass for kitchen |
|
|||
| Staircase Hand rail | Teak Wood with Glass Railing | |||
| Balcony Railing | Wood with glass | |||
| Window Grills | MS Grill | |||
| Main door grill | MS Gate with Cnc Design | |||
| Service/ Terrace grill | MS Gate | |||
| Paint |
|
|||
| External 1+2 Coats | JSW- Halo Exceed (10 Years Warranty) Asian Paints- Apex Ultima(07 Years Warranty) |
|||
| Internal Walls 2+1+2 Coats | JSW/Asian Paints – Royal | |||
| Conduits |
|
|||
| Wiring |
|
|||
| Switches |
|
|||
| MCB |
|
|||
| Main Board | Panel Box | |||
| CONCEALED AND HOT WATER PIPES CPVC |
|
|||
| POTABLE COLD WATER PIPES UPVC |
|
|||
| GREY WATER PIPES PVC |
|
|||
Please Calculate your Cost Estimation.